- Famous Pom Pom Tunic Dress with Tassels
- Viscose Lycra
- Black & White Print
Pom Pom Dress Size Chart
XS | SM | M | L | XL | Lola S | Lola M | Lola L | |
Chest: | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Waist: | 40 | 42 | 42 | 44 | 46 | 48 | 50 | 52 |
Hip: | 40 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Length: | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
Sleeve: | 8 | 8 | 8 | 8 | 8.25 | 8.5 | 8.75 | 9 |
Measurements in inches. |
Care instructions: Hand wash in cold water. Do not bleach. No iron.